Research conducted using the any products that have a background in nanomaterials synthesis.
Use the filter button above the table to search for specific papers or download the attached PDF.
Title | URL | Citation |
---|---|---|
In situTEM Ion Irradiation and Atmospheric Heating of Cladding Materials | https://link.springer.com/article/10.1557/opl.2012.186 | Hattar, K.; Rajasekhara, S.; Clark, B. G. , In situTEM Ion Irradiation and Atmospheric Heating of Cladding Materials, 2012, MRS Online Proceedings Library Archive, 10.1557/opl.2012.186 |
Effect of Rhodium Distribution on Thermal Stability of Nanoporous Palladium–Rhodium Powders | https://doi.org/10.1021/cm202688m | Ong, Markus D.; Jacobs, Benjamin W.; Sugar, Joshua D.; Grass, Michael E.; Liu, Zhi; Buffleben, George M.; Clift, W. Miles; Langham, Mary E.; Cappillino, Patrick J.; Robinson, David B. , Effect of Rhodium Distribution on Thermal Stability of Nanoporous Palladium–Rhodium Powders, 2012, Chemistry of Materials, 10.1021/cm202688m |
In situ transmission electron microscopy observations of sublimation in silver nanoparticles | https://pubs.acs.org/doi/10.1021/nn402771j | Asoro, Michael A.; Kovar, Desiderio; Ferreira, Paulo J. , In situ transmission electron microscopy observations of sublimation in silver nanoparticles, 2013, ACS nano, 10.1021/nn402771j |
Coalescence in the Thermal Annealing of Nanoparticles: An in Situ STEM Study of the Growth Mechanisms of Ordered Pt–Fe Nanoparticles in a KCl Matrix | https://doi.org/10.1021/cm303489z | Chen, Hao; Yu, Yingchao; Xin, Huolin L.; Newton, Kathryn A.; Holtz, Megan E.; Wang, Deli; Muller, David A.; Abruña, Héctor D.; DiSalvo, Francis J. , Coalescence in the Thermal Annealing of Nanoparticles: An in Situ STEM Study of the Growth Mechanisms of Ordered Pt–Fe Nanoparticles in a KCl Matrix, 2013, Chemistry of Materials, 10.1021/cm303489z |
Synthesis of Au–MoS2 Nanocomposites: Thermal and Friction-Induced Changes to the Structure | https://doi.org/10.1021/am4034476 | Scharf, T. W.; Goeke, R. S.; Kotula, P. G.; Prasad, S. V. , Synthesis of Au–MoS2 Nanocomposites: Thermal and Friction-Induced Changes to the Structure, 2013, ACS Applied Materials & Interfaces, 10.1021/am4034476 |
Dendritic Gold Nanowire Growth Observed in Liquid with Transmission Electron Microscopy | https://doi.org/10.1021/la401584z | Kraus, Tobias; de Jonge, Niels , Dendritic Gold Nanowire Growth Observed in Liquid with Transmission Electron Microscopy, 2013, Langmuir, 10.1021/la401584z |
An in situ experimental study of grain growth in a nanocrystalline Fe91Ni8Zr1 alloy | https://doi.org/10.1007/s10853-012-7002-1 | Kotan, Hasan; Darling, Kris A.; Saber, Mostafa; Scattergood, Ronald O.; Koch, Carl C. , An in situ experimental study of grain growth in a nanocrystalline Fe91Ni8Zr1 alloy, 2013, Journal of Materials Science, 10.1007/s10853-012-7002-1 |
Catalyst faceting during graphene layer crystallization in the course of carbon nanofiber growth | http://www.sciencedirect.com/science/article/pii/S000862231400685X | Maurice, J. -L.; Pribat, D.; He, Z.; Patriarche, G.; Cojocaru, C. S. , Catalyst faceting during graphene layer crystallization in the course of carbon nanofiber growth, 2014, Carbon, 10.1016/j.carbon.2014.07.047 |
Nucleation of Graphene and Its Conversion to Single-Walled Carbon Nanotubes | https://doi.org/10.1021/nl501977b | Picher, Matthieu; Lin, Pin Ann; Gomez-Ballesteros, Jose L.; Balbuena, Perla B.; Sharma, Renu , Nucleation of Graphene and Its Conversion to Single-Walled Carbon Nanotubes, 2014, Nano Letters, 10.1021/nl501977b |
In-situ high-pressure transmission electron microscopy for Earth and materials sciences | https://pubs.geoscienceworld.org/ammin/article/99/8-9/1521-1527/46168 | Wu, J.; Buseck, P. R. , In-situ high-pressure transmission electron microscopy for Earth and materials sciences, 2014, American Mineralogist, 10.2138/am.2014.4857 |
In situ environmental transmission electron microscopy study of oxidation of two-dimensional Ti3C2 and formation of carbon-supported TiO2 | https://pubs.rsc.org/en/content/articlelanding/2014/ta/c4ta02583k | Ghassemi, H.; Harlow, W.; Mashtalir, O.; Beidaghi, M.; Lukatskaya, M. R.; Gogotsi, Y.; Taheri, M. L. , In situ environmental transmission electron microscopy study of oxidation of two-dimensional Ti3C2 and formation of carbon-supported TiO2, 2014, Journal of Materials Chemistry A, 10.1039/C4TA02583K |
In Situ TEM Observation of a Microcrucible Mechanism of Nanowire Growth | https://www.sciencemag.org/lookup/doi/10.1126/science.1251594 | Boston, R.; Schnepp, Z.; Nemoto, Y.; Sakka, Y.; Hall, S. R. , In Situ TEM Observation of a Microcrucible Mechanism of Nanowire Growth, 2014, Science, 10.1126/science.1251594 |
Nanoparticle Metamorphosis: An in Situ High-Temperature Transmission Electron Microscopy Study of the Structural Evolution of Heterogeneous Au:Fe2O3 Nanoparticles | https://doi.org/10.1021/nn501543d | Baumgardner, William J.; Yu, Yingchao; Hovden, Robert; Honrao, Shreyas; Hennig, Richard G.; Abruña, Héctor D.; Muller, David; Hanrath, Tobias , Nanoparticle Metamorphosis: An in Situ High-Temperature Transmission Electron Microscopy Study of the Structural Evolution of Heterogeneous Au:Fe2O3 Nanoparticles, 2014, ACS Nano, 10.1021/nn501543d |
Chirality-specific growth of single-walled carbon nanotubes on solid alloy catalysts | https://www.nature.com/articles/nature13434 | Yang, Feng; Wang, Xiao; Zhang, Daqi; Yang, Juan; Luo, Da; Xu, Ziwei; Wei, Jiake; Wang, Jian-Qiang; Xu, Zhi; Peng, Fei; Li, Xuemei; Li, Ruoming; Li, Yilun; Li, Meihui; Bai, Xuedong; Ding, Feng; Li, Yan , Chirality-specific growth of single-walled carbon nanotubes on solid alloy catalysts, 2014, Nature, 10.1038/nature13434 |
Novel Heterostructured Ge Nanowires Based on Polytype Transformation | https://doi.org/10.1021/nl502049a | Vincent, Laetitia; Patriarche, Gilles; Hallais, Géraldine; Renard, Charles; Gardès, Cyrille; Troadec, David; Bouchier, Daniel , Novel Heterostructured Ge Nanowires Based on Polytype Transformation, 2014, Nano Letters, 10.1021/nl502049a |
Real-time observation of the solid-liquid-vapor dissolution of individual tin(IV) oxide nanowires | https://pubs.acs.org/doi/full/10.1021/nn5007804 | Hudak, Bethany M.; Chang, Yao-Jen; Yu, Lei; Li, Guohua; Edwards, Danielle N.; Guiton, Beth S. , Real-time observation of the solid-liquid-vapor dissolution of individual tin(IV) oxide nanowires, 2014, ACS nano, 10.1021/nn5007804 |
Investigating Local Degradation and Thermal Stability of Charged Nickel-Based Cathode Materials through Real-Time Electron Microscopy | https://doi.org/10.1021/am503278f | Hwang, Sooyeon; Kim, Seung Min; Bak, Seong-Min; Cho, Byung-Won; Chung, Kyung Yoon; Lee, Jeong Yong; Chang, Wonyoung; Stach, Eric A. , Investigating Local Degradation and Thermal Stability of Charged Nickel-Based Cathode Materials through Real-Time Electron Microscopy, 2014, ACS Applied Materials & Interfaces, 10.1021/am503278f |
Growth Mechanism for Single- and Multi-Layer MoS2 Nanocrystals | https://doi.org/10.1021/jp5069279 | Hansen, Lars P.; Johnson, Erik; Brorson, Michael; Helveg, Stig , Growth Mechanism for Single- and Multi-Layer MoS2 Nanocrystals, 2014, The Journal of Physical Chemistry C, 10.1021/jp5069279 |
In Situ Liquid Cell TEM Study of Morphological Evolution and Degradation of Pt–Fe Nanocatalysts During Potential Cycling | https://doi.org/10.1021/jp506857b | Zhu, Guo-Zhen; Prabhudev, Sagar; Yang, Jie; Gabardo, Christine M.; Botton, Gianluigi A.; Soleymani, Leyla , In Situ Liquid Cell TEM Study of Morphological Evolution and Degradation of Pt–Fe Nanocatalysts During Potential Cycling, 2014, The Journal of Physical Chemistry C, 10.1021/jp506857b |
Decomposition of amorphous Si2C by thermal annealing | http://www.sciencedirect.com/science/article/pii/S004060901302097X | Gustus, R.; Gruber, W.; Wegewitz, L.; Geckle, U.; Prang, R.; Kübel, C.; Schmidt, H.; Maus-Friedrichs, W. , Decomposition of amorphous Si2C by thermal annealing, 2014, Thin Solid Films, 10.1016/j.tsf.2013.12.033 |
In situ imaging of ultra-fast loss of nanostructure in nanoparticle aggregates | https://aip.scitation.org/doi/abs/10.1063/1.4867116 | Egan, Garth C.; Sullivan, Kyle T.; LaGrange, Thomas; Reed, Bryan W.; Zachariah, Michael R. , In situ imaging of ultra-fast loss of nanostructure in nanoparticle aggregates, 2014, Journal of Applied Physics, 10.1063/1.4867116 |
Controlled growth of a line defect in graphene and implications for gate-tunable valley filtering | https://link.aps.org/doi/10.1103/PhysRevB.89.121407 | Chen, J.-H.; Autès, G.; Alem, N.; Gargiulo, F.; Gautam, A.; Linck, M.; Kisielowski, C.; Yazyev, O. V.; Louie, S. G.; Zettl, A. , Controlled growth of a line defect in graphene and implications for gate-tunable valley filtering, 2014, Physical Review B, 10.1103/PhysRevB.89.121407 |
An Oligomeric C-RING Nacre Protein Influences Prenucleation Events and Organizes Mineral Nanoparticles | https://doi.org/10.1021/bi5008854 | Perovic, Iva; Verch, Andreas; Chang, Eric P.; Rao, Ashit; Cölfen, Helmut; Kröger, Roland; Evans, John Spencer , An Oligomeric C-RING Nacre Protein Influences Prenucleation Events and Organizes Mineral Nanoparticles, 2014, Biochemistry, 10.1021/bi5008854 |
Quantitative analysis for in situ sintering of 3% yttria-stablized zirconia in the transmission electron microscope | http://www.sciencedirect.com/science/article/pii/S030439911400268X | Majidi, Hasti; Holland, Troy B.; van Benthem, Klaus , Quantitative analysis for in situ sintering of 3% yttria-stablized zirconia in the transmission electron microscope, 2015, Ultramicroscopy, 10.1016/j.ultramic.2014.12.011 |
Dynamic structural evolution of supported palladium–ceria core–shell catalysts revealed by in situ electron microscopy | https://www.nature.com/articles/ncomms8778 | Zhang, Shuyi; Chen, Chen; Cargnello, Matteo; Fornasiero, Paolo; Gorte, Raymond J.; Graham, George W.; Pan, Xiaoqing , Dynamic structural evolution of supported palladium–ceria core–shell catalysts revealed by in situ electron microscopy, 2015, Nature Communications, 10.1038/ncomms8778 |
Inelastic electron irradiation damage in hexagonal boron nitride | http://www.sciencedirect.com/science/article/pii/S0968432815000153 | Cretu, Ovidiu; Lin, Yung-Chang; Suenaga, Kazutomo , Inelastic electron irradiation damage in hexagonal boron nitride, 2015, Micron, 10.1016/j.micron.2015.02.002 |
Crystallization Pathway for Metastable Hexagonal Close-Packed Gold in Germanium Nanowire Catalysts | https://doi.org/10.1021/acs.cgd.5b00803 | Marshall, Ann F.; Thombare, Shruti V.; McIntyre, Paul C. , Crystallization Pathway for Metastable Hexagonal Close-Packed Gold in Germanium Nanowire Catalysts, 2015, Crystal Growth & Design, 10.1021/acs.cgd.5b00803 |
Thermal Stability of Core–Shell Nanoparticles: A Combined in Situ Study by XPS and TEM | https://doi.org/10.1021/acs.chemmater.5b01862 | Bonifacio, Cecile S.; Carenco, Sophie; Wu, Cheng Hao; House, Stephen D.; Bluhm, Hendrik; Yang, Judith C. , Thermal Stability of Core–Shell Nanoparticles: A Combined in Situ Study by XPS and TEM, 2015, Chemistry of Materials, 10.1021/acs.chemmater.5b01862 |
Nanoscale size effects in crystallization of metallic glass nanorods | http://www.nature.com/articles/ncomms9157 | Sohn, Sungwoo; Jung, Yeonwoong; Xie, Yujun; Osuji, Chinedum; Schroers, Jan; Cha, Judy J. , Nanoscale size effects in crystallization of metallic glass nanorods, 2015, Nature Communications, 10.1038/ncomms9157 |
Phosphorus-Doped p–n Homojunction ZnO Nanowires: Growth Kinetics in Liquid and Their Optoelectronic Properties | https://doi.org/10.1021/acs.chemmater.5b01377 | Lee, Wei-Che; Chen, Jui-Yuan; Huang, Chun-Wei; Chiu, Chung-Hua; Lin, Ting-Yi; Wu, Wen-Wei , Phosphorus-Doped p–n Homojunction ZnO Nanowires: Growth Kinetics in Liquid and Their Optoelectronic Properties, 2015, Chemistry of Materials, 10.1021/acs.chemmater.5b01377 |
Quantitative Description of Crystal Nucleation and Growth from in Situ Liquid Scanning Transmission Electron Microscopy | https://doi.org/10.1021/acsnano.5b03720 | Ievlev, Anton V.; Jesse, Stephen; Cochell, Thomas J.; Unocic, Raymond R.; Protopopescu, Vladimir A.; Kalinin, Sergei V. , Quantitative Description of Crystal Nucleation and Growth from in Situ Liquid Scanning Transmission Electron Microscopy, 2015, ACS Nano, 10.1021/acsnano.5b03720 |
Writing Silica Structures in Liquid with Scanning Transmission Electron Microscopy | https://onlinelibrary.wiley.com/doi/abs/10.1002/smll.201400913 | Put, Marcel W. P. van de; Carcouët, Camille C. M. C.; Bomans, Paul H. H.; Friedrich, Heiner; Jonge, Niels de; Sommerdijk, Nico A. J. M. , Writing Silica Structures in Liquid with Scanning Transmission Electron Microscopy, 2015, Small, https://doi.org/10.1002/smll.201400913 |
Visualization of film-forming polymer particles with a liquid cell technique in a transmission electron microscope | https://pubs.rsc.org/en/content/articlelanding/2015/an/c5an01067e | Liu, Lili; Liu, Yi; Wu, Wenjun; Miller, Christopher M.; Dickey, Elizabeth C. , Visualization of film-forming polymer particles with a liquid cell technique in a transmission electron microscope, 2015, Analyst, 10.1039/C5AN01067E |
Nucleation of fcc Ta when heating thin films | http://www.sciencedirect.com/science/article/pii/S1359646214004102 | Janish, Matthew T.; Mook, William M.; Carter, C. Barry , Nucleation of fcc Ta when heating thin films, 2015, Scripta Materialia, 10.1016/j.scriptamat.2014.10.010 |
Unravelling Kinetic and Thermodynamic Effects on the Growth of Gold Nanoplates by Liquid Transmission Electron Microscopy | https://doi.org/10.1021/acs.nanolett.5b00140 | Alloyeau, Damien; Dachraoui, Walid; Javed, Yasir; Belkahla, Hannen; Wang, Guillaume; Lecoq, Hélène; Ammar, Souad; Ersen, Ovidiu; Wisnet, Andreas; Gazeau, Florence; Ricolleau, Christian , Unravelling Kinetic and Thermodynamic Effects on the Growth of Gold Nanoplates by Liquid Transmission Electron Microscopy, 2015, Nano Letters, 10.1021/acs.nanolett.5b00140 |
Carbon Nanotube Degradation in Macrophages: Live Nanoscale Monitoring and Understanding of Biological Pathway | https://doi.org/10.1021/acsnano.5b03708 | Elgrabli, Dan; Dachraoui, Walid; Ménard-Moyon, Cécilia; Liu, Xiao Jie; Bégin, Dominique; Bégin-Colin, Sylvie; Bianco, Alberto; Gazeau, Florence; Alloyeau, Damien , Carbon Nanotube Degradation in Macrophages: Live Nanoscale Monitoring and Understanding of Biological Pathway, 2015, ACS Nano, 10.1021/acsnano.5b03708 |
Electron beam induced chemistry of gold nanoparticles in saline solution | https://pubs.rsc.org/en/content/articlelanding/2015/cc/c5cc06812f | Hermannsdörfer, J.; Jonge, N. de; Verch, A. , Electron beam induced chemistry of gold nanoparticles in saline solution, 2015, Chemical Communications, 10.1039/C5CC06812F |
Mass transport phenomena in copper nanowires at high current density | https://doi.org/10.1007/s12274-016-0998-9 | Huang, Yu-Ting; Huang, Chun-Wei; Chen, Jui-Yuan; Ting, Yi-Hsin; Cheng, Shao-Liang; Liao, Chien-Neng; Wu, Wen-Wei , Mass transport phenomena in copper nanowires at high current density, 2016, Nano Research, 10.1007/s12274-016-0998-9 |
Atomic Resolution in Situ Imaging of a Double-Bilayer Multistep Growth Mode in Gallium Nitride Nanowires | https://doi.org/10.1021/acs.nanolett.5b04650 | Gamalski, A. D.; Tersoff, J.; Stach, E. A. , Atomic Resolution in Situ Imaging of a Double-Bilayer Multistep Growth Mode in Gallium Nitride Nanowires, 2016, Nano Letters, 10.1021/acs.nanolett.5b04650 |
Correlation of morphology with catalytic performance of CrOx/Ce0.2Zr0.8O2 catalysts for NO oxidation via in-situ STEM | http://www.sciencedirect.com/science/article/pii/S1385894715016666 | Cai, Wei; Zhong, Qin; Yu, Yang; Dai, Sheng , Correlation of morphology with catalytic performance of CrOx/Ce0.2Zr0.8O2 catalysts for NO oxidation via in-situ STEM, 2016, Chemical Engineering Journal, 10.1016/j.cej.2015.12.009 |
Revealing particle growth mechanisms by combining high-surface-area catalysts made with monodisperse particles and electron microscopy conducted at atmospheric pressure | http://www.sciencedirect.com/science/article/pii/S002195171600083X | Zhang, Shuyi; Cargnello, Matteo; Cai, Wei; Murray, Christopher B.; Graham, George W.; Pan, Xiaoqing , Revealing particle growth mechanisms by combining high-surface-area catalysts made with monodisperse particles and electron microscopy conducted at atmospheric pressure, 2016, Journal of Catalysis, 10.1016/j.jcat.2016.02.020 |
The impact of carbon coating on the synthesis and properties of ?''-Fe16N2 powders | https://pubs.rsc.org/en/content/articlelanding/2016/cp/c6cp00737f | Bridges, C. A.; Rios, O.; Allard, L. F.; Meyer, H. M.; Huq, A.; Jiang, Y.; Wang, J.-P.; Brady, M. P. , The impact of carbon coating on the synthesis and properties of ?''-Fe16N2 powders, 2016, Physical chemistry chemical physics: PCCP, 10.1039/c6cp00737f |
In Situ Observation on Dislocation-Controlled Sublimation of Mg Nanoparticles | https://doi.org/10.1021/acs.nanolett.5b04439 | Yu, Qian; Mao, Min-Min; Li, Qing-Jie; Fu, Xiao-Qian; Tian, He; Li, Ji-Xue; Mao, Scott X.; Zhang, Ze , In Situ Observation on Dislocation-Controlled Sublimation of Mg Nanoparticles, 2016, Nano Letters, 10.1021/acs.nanolett.5b04439 |
Direct observation of Li diffusion in Li-doped ZnO nanowires | https://doi.org/10.1088%2F2053-1591%2F3%2F5%2F054001 | Li, Guohua; Yu, Lei; Hudak, Bethany M.; Chang, Yao-Jen; Baek, Hyeonjun; Sundararajan, Abhishek; Strachan, Douglas R.; Yi, Gyu-Chul; Guiton, Beth S. , Direct observation of Li diffusion in Li-doped ZnO nanowires, 2016, Materials Research Express, 10.1088/2053-1591/3/5/054001 |
Observing the evolution of graphene layers at high current density | https://doi.org/10.1007/s12274-016-1237-0 | Huang, Chun-Wei; Chen, Jui-Yuan; Chiu, Chung-Hua; Hsin, Cheng-Lun; Tseng, Tseung-Yuen; Wu, Wen-Wei , Observing the evolution of graphene layers at high current density, 2016, Nano Research, 10.1007/s12274-016-1237-0 |
Defects do Catalysis: CO Monolayer Oxidation and Oxygen Reduction Reaction on Hollow PtNi/C Nanoparticles | https://doi.org/10.1021/acscatal.6b01106 | Dubau, Laetitia; Nelayah, Jaysen; Moldovan, Simona; Ersen, Ovidiu; Bordet, Pierre; Drnec, Jakub; Asset, Tristan; Chattot, Raphaël; Maillard, Frédéric , Defects do Catalysis: CO Monolayer Oxidation and Oxygen Reduction Reaction on Hollow PtNi/C Nanoparticles, 2016, ACS Catalysis, 10.1021/acscatal.6b01106 |
Growth of dendritic nanostructures by liquid-cell transmission electron microscopy: a reflection of the electron-irradiation history | https://doi.org/10.1186/s40679-016-0023-0 | Ahmad, Nabeel; Le Bouar, Yann; Ricolleau, Christian; Alloyeau, Damien , Growth of dendritic nanostructures by liquid-cell transmission electron microscopy: a reflection of the electron-irradiation history, 2016, Advanced Structural and Chemical Imaging, 10.1186/s40679-016-0023-0 |
Atomistic Insights into the Oriented Attachment of Tunnel-Based Oxide Nanostructures | https://doi.org/10.1021/acsnano.5b05535 | Yuan, Yifei; Wood, Stephen M.; He, Kun; Yao, Wentao; Tompsett, David; Lu, Jun; Nie, Anmin; Islam, M. Saiful; Shahbazian-Yassar, Reza , Atomistic Insights into the Oriented Attachment of Tunnel-Based Oxide Nanostructures, 2016, ACS Nano, 10.1021/acsnano.5b05535 |
Impact of Membrane-Induced Particle Immobilization on Seeded Growth Monitored by In Situ Liquid Scanning Transmission Electron Microscopy | https://onlinelibrary.wiley.com/doi/abs/10.1002/smll.201502974 | Weiner, Rebecca G.; Chen, Dennis P.; Unocic, Raymond R.; Skrabalak, Sara E. , Impact of Membrane-Induced Particle Immobilization on Seeded Growth Monitored by In Situ Liquid Scanning Transmission Electron Microscopy, 2016, Small, https://doi.org/10.1002/smll.201502974 |
Direct-write liquid phase transformations with a scanning transmission electron microscope | https://pubs.rsc.org/en/content/articlelanding/2016/nr/c6nr04994j | Unocic, Raymond R.; Lupini, Andrew R.; Borisevich, Albina Y.; Cullen, David A.; Kalinin, Sergei V.; Jesse, Stephen , Direct-write liquid phase transformations with a scanning transmission electron microscope, 2016, Nanoscale, 10.1039/C6NR04994J |
Anomalous Growth and Coalescence Dynamics of Hybrid Perovskite Nanoparticles Observed by Liquid-Cell Transmission Electron Microscopy | https://doi.org/10.1021/acsnano.6b04234 | Qin, Fuyu; Wang, Zhiwei; Wang, Zhong Lin , Anomalous Growth and Coalescence Dynamics of Hybrid Perovskite Nanoparticles Observed by Liquid-Cell Transmission Electron Microscopy, 2016, ACS Nano, 10.1021/acsnano.6b04234 |
Observing Growth of Nanostructured ZnO in Liquid | https://doi.org/10.1021/acs.chemmater.6b02040 | Hsieh, Ting-Huan; Chen, Jui-Yuan; Huang, Chun-Wei; Wu, Wen-Wei , Observing Growth of Nanostructured ZnO in Liquid, 2016, Chemistry of Materials, 10.1021/acs.chemmater.6b02040 |
Semiconductor–Metal Nanofloret Hybrid Structures by Self-Processing Synthesis | https://doi.org/10.1021/jacs.5b12667 | Hazut, Ori; Waichman, Sharon; Subramani, Thangavel; Sarkar, Debabrata; Dash, Sthitaprajna; Roncal-Herrero, Teresa; Kröger, Roland; Yerushalmi, Roie , Semiconductor–Metal Nanofloret Hybrid Structures by Self-Processing Synthesis, 2016, Journal of the American Chemical Society, 10.1021/jacs.5b12667 |
Synergistic Biomineralization Phenomena Created by a Combinatorial Nacre Protein Model System | https://doi.org/10.1021/acs.biochem.6b00163 | Chang, Eric P.; Roncal-Herrero, Teresa; Morgan, Tamara; Dunn, Katherine E.; Rao, Ashit; Kunitake, Jennie A. M. R.; Lui, Susan; Bilton, Matthew; Estroff, Lara A.; Kröger, Roland; Johnson, Steven; Cölfen, Helmut; Evans, John Spencer , Synergistic Biomineralization Phenomena Created by a Combinatorial Nacre Protein Model System, 2016, Biochemistry, 10.1021/acs.biochem.6b00163 |
Sublimation of Ag nanocrystals and their wetting behaviors with graphene and carbon nanotubes | http://www.sciencedirect.com/science/article/pii/S0008622316300938 | Lian, Ruixue; Yu, Han; He, Longbing; Zhang, Lei; Zhou, Yilong; Bu, Xinyang; Xu, Tao; Sun, Litao , Sublimation of Ag nanocrystals and their wetting behaviors with graphene and carbon nanotubes, 2016, Carbon, 10.1016/j.carbon.2016.01.105 |
In-situ studies of the dendritic yttria precursor nanostructures growth dynamics at elevated temperatures using liquid-cell transmission electron microscope | https://onlinelibrary.wiley.com/doi/full/10.1002/9783527808465.EMC2016.6563 | Sturm, Saso; Ambroži?, Bojan; Bele, Marjan; Kostevšek, Nina; Zuzec Rozman, Kristina , In-situ studies of the dendritic yttria precursor nanostructures growth dynamics at elevated temperatures using liquid-cell transmission electron microscope, 2016, European Microscopy Congress 2016: Proceedings, - |
In-situ TEM observation of in-plane silicon nanowires growth via solid- liquid-solid process: reactive wetting of indium droplets on a-Si:H | https://hal.archives-ouvertes.fr/hal-03815681/document | Fan, Zheng; Maurice, Jean-Luc; Florea, Ileana; Guilet, Stéphane; Cambril, Edmond; Lafosse, Xavier; Couraud, Laurent; Merghem, Kamel; Bouchoule, Sophie; Yu, Linwei; Grabulosa, Roura , In-situ TEM observation of in-plane silicon nanowires growth via solid- liquid-solid process: reactive wetting of indium droplets on a-Si:H, 2016, ArXiv, 10.48550/arXiv.1611.05591 |
In-situ real-space imaging of crystal surface reconstruction dynamics via electron microscopy | http://arxiv.org/abs/1606.01224 | Xu, Weizong; Bowes, Preston C.; Grimley, Everett D.; Irving, Douglas L.; LeBeau, James M. , In-situ real-space imaging of crystal surface reconstruction dynamics via electron microscopy, 2016, Applied Physics Letters, 10.1063/1.4967978 |
Strong Spreading in a Droplet Flow for Low-Dimensional Nanostructure Growth | https://arxiv.org/abs/1611.05591 | Fan, Zheng; Maurice, Jean-Luc; Florea, Ileana; Chen, Wanghua; Yu, Linwei; Guilet, Stéphane; Cambril, Edmond; Lafosse, Xavier; Couraud, Laurent; Merghem, Kamel; Bouchoule, Sophie; Roca i Cabarrocas, Pere , Strong Spreading in a Droplet Flow for Low-Dimensional Nanostructure Growth, 2016, ArXiv, https://doi.org/10.48550/arXiv.1611.05591 |
Dislocation mediated alignment during metal nanoparticle coalescence | https://linkinghub.elsevier.com/retrieve/pii/S1359645416306486 | Lange, A.P.; Samanta, A.; Majidi, H.; Mahajan, S.; Ging, J.; Olson, T.Y.; van Benthem, K.; Elhadj, S. , Dislocation mediated alignment during metal nanoparticle coalescence, 2016, Acta Materialia, 10.1016/j.actamat.2016.08.061 |
Atomically engineered ferroic layers yield a room-temperature magnetoelectric multiferroic | http://www.nature.com/articles/nature19343 | Mundy, Julia A.; Brooks, Charles M.; Holtz, Megan E.; Moyer, Jarrett A.; Das, Hena; Rébola, Alejandro F.; Heron, John T.; Clarkson, James D.; Disseler, Steven M.; Liu, Zhiqi; Farhan, Alan; Held, Rainer; Hovden, Robert; Padgett, Elliot; Mao, Qingyun; Paik, Hanjong; Misra, Rajiv; Kourkoutis, Lena F.; Arenholz, Elke; Scholl, Andreas; Borchers, Julie A.; Ratcliff, William D.; Ramesh, Ramamoorthy; Fennie, Craig J.; Schiffer, Peter; Muller, David A.; Schlom, Darrell G. , Atomically engineered ferroic layers yield a room-temperature magnetoelectric multiferroic, 2016, Nature, 10.1038/nature19343 |
Investigating the oxidation mechanism of tantalum nanoparticles at high heating rates | https://aip.scitation.org/doi/abs/10.1063/1.4995574 | DeLisio, Jeffery B.; Wang, Xizheng; Wu, Tao; Egan, Garth C.; Jacob, Rohit J.; Zachariah, Michael R. , Investigating the oxidation mechanism of tantalum nanoparticles at high heating rates, 2017, Journal of Applied Physics, 10.1063/1.4995574 |
Understanding the graphitization and growth of free-standing nanocrystalline graphene using in situ transmission electron microscopy | https://pubs.rsc.org/en/content/articlelanding/2017/nr/c7nr03276e | Kumar, C. N. Shyam; Chakravadhanula, Venkata Sai Kiran; Riaz, Adnan; Dehm, Simone; Wang, Di; Mu, Xiaoke; Flavel, Benjamin; Krupke, Ralph; Kübel, Christian , Understanding the graphitization and growth of free-standing nanocrystalline graphene using in situ transmission electron microscopy, 2017, Nanoscale, 10.1039/C7NR03276E |
Evolution of Microstructural Disorder in Annealed Bismuth Telluride Nanowires | https://iopscience.iop.org/article/10.1149/2.0181703jss/meta | Erickson, Kristopher J.; Limmer, Steven J.; Yelton, W. Graham; Rochford, Caitlin; Siegal, Michael P.; Medlin, Douglas L. , Evolution of Microstructural Disorder in Annealed Bismuth Telluride Nanowires, 2017, ECS Journal of Solid State Science and Technology, 10.1149/2.0181703jss |
Atomic Scale Dynamics of Contact Formation in the Cross-Section of InGaAs Nanowire Channels | https://doi.org/10.1021/acs.nanolett.6b04713 | Chen, Renjie; Jungjohann, Katherine L.; Mook, William M.; Nogan, John; Dayeh, Shadi A. , Atomic Scale Dynamics of Contact Formation in the Cross-Section of InGaAs Nanowire Channels, 2017, Nano Letters, 10.1021/acs.nanolett.6b04713 |
In Situ Solid–Gas Reactivity of Nanoscaled Metal Borides from Molten Salt Synthesis | https://doi.org/10.1021/acs.inorgchem.7b01279 | Gouget, Guillaume; Debecker, Damien P.; Kim, Ara; Olivieri, Giorgia; Gallet, Jean-Jacques; Bournel, Fabrice; Thomas, Cyril; Ersen, Ovidiu; Moldovan, Simona; Sanchez, Clément; Carenco, Sophie; Portehault, David , In Situ Solid–Gas Reactivity of Nanoscaled Metal Borides from Molten Salt Synthesis, 2017, Inorganic Chemistry, 10.1021/acs.inorgchem.7b01279 |
